R30 18A 6C 18650 rechargeable battery
Specifications:
Model | Vapcell INR18650 3000mah R30 |
Size | 18.4*65.2mm |
Nominal Voltage | 3.60V |
End-of-charge Voltage | 4.20V |
End-of-discharge Voltage | 2.50v |
Typical Capacity | 3000mAh (0.2C discharge) |
Min Capacity | 2900mAh (0.2C discharge) |
Weight | Max:48g |
Internal Resistance | Max:16mΩ (AC 1KHz) |
Standard Charge | 1500mA,CCCV 100mA cut-off |
Quick Charge Current | 4000mA |
Max Continuous Discharge Current | 20000mA(18A) |
Max Discharge Current | 35000mA(35A) |
Cycle life | 3C discharge/ 60 % DOD, ≥500 cycles |
Operating Temperature | Charging, 0°C ~ 45°C |
Discharging, -20°C~75°C | |
Storage Temperature | -5°C~35°C |
Storage Humidity | ≤75%RH |
Appearance | Without scratch,distorion,contamination, |
and leakage | |
Standard environmental condition | Temperature: 23±5°C |
Humidity: 45-75%RH | |
Atmospheric Pressure :86-106KPA |
Real pictures