18350 rechargeable battery
Specifications:
Model | vapcell INR18350 1100mah 9a |
Size | 18.1*35.0mm |
Nominal voltage | 3.60V |
End-of-charge voltage | 4.20V |
End-of-discharge Voltage | 2.50v |
Typical Capacity | 1100mAh (0.2C discharge) |
Min capacity | 1000mAh (0.2C discharge) |
Weight | Max:26g |
Internal resistance | Max:25mΩ |
Standard Charge | 500mA,CCCV 100mA cut-off |
Charging Time | 3hours(standard charge) |
Quick Charge Current | 1500mA |
Max Continuous Discharge Current | 9000mA |
Operating Temperature | Charging, 0°C ~ 45°C |
Discharging, -20°C~70°C | |
Storage Temperature | -5°C~35°C |
Storage Humidity | ≤75%RH |
Appearance | Without scratch,distorion,contamination, |
and leakage | |
Standard environmental condition | Temperature:23±5°C |
Humidity:45-75%RH | |
Atmospheric Pressure :86-106KPA |
HKJ test:
https://budgetlightforum.com/node/69273
Real pictures: